Login  |  Packages  |  Support  |  Bugs

Package Statistics

Select Package
General Statistics

» Statistics for Package "xdebug"

Number of releases: 126
Total downloads: 75,627,676

Release Statistics
Version Downloads Released Last Download
3.5.1 582,268 2026-03-17 2026-04-03 09:46 UTC
3.5.0 2,966,048 2025-12-08 2026-04-03 09:44 UTC
3.4.7 1,362,980 2025-10-26 2026-04-03 09:46 UTC
3.4.6 576,451 2025-10-06 2026-04-03 09:02 UTC
3.4.5 2,737,326 2025-07-14 2026-04-03 09:44 UTC
3.4.4 857,257 2025-06-12 2026-04-03 09:34 UTC
3.4.3 903,216 2025-05-14 2026-04-03 09:45 UTC
3.4.2 1,896,150 2025-03-09 2026-04-03 09:44 UTC
3.4.1 1,854,236 2025-01-06 2026-04-03 09:43 UTC
3.4.0 1,098,790 2024-11-28 2026-04-03 09:46 UTC
3.4.0beta1 34,687 2024-10-04 2026-04-03 07:14 UTC
3.3.2 5,851,349 2024-04-15 2026-04-03 09:43 UTC
3.3.1 2,770,887 2023-12-14 2026-04-03 09:43 UTC
3.3.0 441,175 2023-11-30 2026-04-03 08:56 UTC
3.3.0alpha3 37,349 2023-10-19 2026-04-03 06:27 UTC
3.3.0alpha2 14,442 2023-09-06 2026-04-02 10:11 UTC
3.2.2 3,416,776 2023-07-14 2026-04-03 09:46 UTC
3.2.1 2,252,800 2023-03-21 2026-04-03 09:42 UTC
3.2.0 2,219,382 2022-12-08 2026-04-03 09:35 UTC
3.2.0RC2 42,069 2022-11-10 2026-04-03 08:28 UTC
3.1.6 4,111,127 2022-11-08 2026-04-03 09:46 UTC
3.2.0RC1 36,562 2022-10-10 2026-04-01 09:30 UTC
3.2.0alpha3 33,602 2022-08-24 2026-04-03 09:40 UTC
3.2.0alpha2 18,583 2022-07-25 2026-04-01 09:31 UTC
3.2.0alpha1 3,799 2022-07-20 2026-04-02 12:53 UTC
3.1.5 4,417,454 2022-06-06 2026-04-03 09:46 UTC
3.1.4 1,289,077 2022-04-04 2026-04-03 08:00 UTC
3.1.3 1,227,124 2022-02-01 2026-04-03 09:24 UTC
3.1.2 1,243,042 2021-12-01 2026-04-03 09:31 UTC
3.1.1 869,417 2021-10-15 2026-04-03 09:42 UTC
3.1.0 729,189 2021-10-04 2026-04-03 09:37 UTC
3.1.0beta2 50,614 2021-09-07 2026-04-01 09:31 UTC
3.1.0beta1 1,054 2021-09-06 2026-04-03 08:50 UTC
3.0.4 2,796,364 2021-04-08 2026-04-03 09:37 UTC
3.0.3 628,507 2021-02-22 2026-04-02 19:49 UTC
3.0.2 1,246,939 2021-01-04 2026-04-03 08:07 UTC
3.0.1 369,488 2020-12-04 2026-04-03 07:44 UTC
3.0.0 387,673 2020-11-25 2026-04-03 08:47 UTC
3.0.0RC1 3,093 2020-11-16 2026-04-01 09:31 UTC
3.0.0beta1 20,663 2020-10-14 2026-04-01 09:31 UTC
2.9.8 4,759,419 2020-09-28 2026-04-03 09:43 UTC
2.9.7 164,372 2020-09-16 2026-04-01 17:52 UTC
2.9.6 1,269,360 2020-05-29 2026-04-02 21:01 UTC
2.9.5 524,061 2020-04-25 2026-04-03 08:00 UTC
2.9.4 409,769 2020-03-23 2026-04-03 09:45 UTC
2.9.3 131,006 2020-03-13 2026-04-03 08:14 UTC
2.9.2 678,422 2020-01-31 2026-04-03 09:25 UTC
2.9.1 254,072 2020-01-16 2026-04-03 04:15 UTC
2.9.0 909,653 2019-12-09 2026-04-03 09:45 UTC
2.8.1 405,516 2019-12-02 2026-04-03 09:28 UTC
2.8.0 430,827 2019-10-31 2026-04-03 08:15 UTC
2.8.0beta2 40,868 2019-08-26 2026-04-01 09:31 UTC
2.8.0beta1 11,601 2019-07-25 2026-04-01 09:31 UTC
2.8.0alpha1 10,938 2019-06-28 2026-04-03 08:29 UTC
2.7.2 2,678,774 2019-05-06 2026-04-03 09:40 UTC
2.7.1 334,681 2019-04-05 2026-04-03 08:46 UTC
2.7.0 659,402 2019-03-06 2026-04-03 09:19 UTC
2.7.0RC2 37,048 2019-02-15 2026-04-03 08:26 UTC
2.7.0RC1 68,512 2019-02-01 2026-04-03 09:43 UTC
2.7.0beta1 111,585 2018-09-20 2026-04-01 09:31 UTC
2.6.1 1,690,743 2018-08-01 2026-04-03 08:21 UTC
2.6.0 1,613,476 2018-01-29 2026-04-03 05:38 UTC
2.6.0RC2 7,042 2018-01-23 2026-04-01 09:31 UTC
2.6.0beta1 76,824 2017-12-28 2026-04-03 09:00 UTC
2.6.0alpha1 28,616 2017-12-02 2026-04-02 21:56 UTC
2.5.5 2,653,974 2017-06-21 2026-04-03 09:45 UTC
2.5.4 135,078 2017-05-15 2026-04-02 18:54 UTC
2.5.3 144,135 2017-04-18 2026-04-02 11:52 UTC
2.5.2 4,485 2017-04-17 2026-04-01 09:32 UTC
2.5.1 192,417 2017-02-26 2026-04-02 18:12 UTC
2.5.0 595,924 2016-12-04 2026-04-02 17:03 UTC
2.5.0RC1 56,236 2016-11-12 2026-04-03 08:15 UTC
2.4.1 428,144 2016-08-02 2026-04-03 08:57 UTC
2.4.0 314,054 2016-03-04 2026-04-03 09:38 UTC
2.4.0RC4 16,386 2016-01-27 2026-04-02 07:15 UTC
2.4.0RC3 7,752 2015-12-12 2026-04-02 10:27 UTC
2.4.0RC2 8,476 2015-12-03 2026-04-02 18:42 UTC
2.4.0RC1 2,932 2015-11-21 2026-04-01 09:32 UTC
2.3.2 283,116 2015-03-22 2026-04-01 09:32 UTC
2.3.1 30,070 2015-02-24 2026-04-01 09:32 UTC
2.2.7 269,343 2015-01-22 2026-04-03 09:16 UTC
2.2.6 87,229 2014-11-15 2026-04-01 09:32 UTC
2.2.5 230,440 2014-04-29 2026-04-02 13:50 UTC
2.2.4 77,315 2014-03-01 2026-04-01 09:32 UTC
2.2.3 220,608 2013-05-22 2026-04-03 08:43 UTC
2.2.2 42,898 2013-03-23 2026-04-02 23:30 UTC
2.2.1 171,052 2012-07-14 2026-04-01 09:32 UTC
2.2.0 42,104 2012-05-08 2026-04-02 21:31 UTC
2.2.0RC2 6,895 2012-04-28 2026-04-01 09:32 UTC
2.2.0RC1 28,144 2012-03-13 2026-04-01 09:32 UTC
2.1.4 5,407 2012-03-13 2026-04-01 09:32 UTC
2.1.2 97,692 2011-07-28 2026-04-02 16:40 UTC
2.1.1RC1 1,115 2011-03-22 2026-04-01 09:32 UTC
2.1.0 87,367 2010-06-29 2026-04-01 09:32 UTC
2.1.0RC1 3,342 2010-04-06 2026-04-02 03:47 UTC
2.1.0beta3 1,880 2010-02-27 2026-04-01 09:32 UTC
2.1.0beta2 1,602 2010-02-03 2026-04-01 09:32 UTC
2.1.0beta1 1,834 2010-01-02 2026-04-03 08:53 UTC
2.0.5 70,931 2009-07-13 2026-04-01 09:32 UTC
2.0.4 30,745 2008-12-30 2026-04-01 09:32 UTC
2.0.3 34,358 2008-04-09 2026-04-01 09:32 UTC
2.0.2 105,228 2007-11-11 2026-04-01 09:32 UTC
2.0.1 4,075 2007-10-21 2026-04-01 09:32 UTC
2.0.0 11,161 2007-07-18 2026-04-01 09:32 UTC
2.0.0RC4 9,224 2007-05-17 2026-04-01 14:46 UTC
2.0.0RC3 7,575 2007-01-31 2026-04-01 09:32 UTC
2.0.0RC2 3,570 2006-12-24 2026-04-01 09:32 UTC
2.0.0RC1 5,858 2006-10-08 2026-04-01 09:32 UTC
2.0.0beta6 4,682 2006-06-30 2026-04-01 09:32 UTC
2.0.0beta5 9,416 2005-12-31 2026-04-01 09:32 UTC
2.0.0beta4 4,204 2005-09-24 2026-04-02 01:37 UTC
2.0.0beta3 5,266 2005-05-12 2026-04-01 09:32 UTC
2.0.0beta2 9,099 2004-11-28 2026-04-01 09:32 UTC
2.0.0beta1 2,958 2004-09-15 2026-04-01 09:32 UTC
1.3.2 28,384 2004-06-30 2026-04-01 09:32 UTC
1.3.1 6,743 2004-04-06 2026-04-01 09:32 UTC
1.3.0 4,333 2003-12-26 2026-04-01 09:32 UTC
1.3.0rc2 1,625 2003-11-08 2026-04-01 09:32 UTC
1.3.0rc1 2,327 2003-09-18 2026-04-01 09:32 UTC
1.2.0 4,200 2003-06-08 2026-04-01 09:32 UTC
2.1.1 55,016 2011-03-30 2026-04-01 09:32 UTC
2.7.0alpha1 22,784 2018-04-03 2026-04-02 14:37 UTC
2.3.3 189,058 2015-11-09 2026-04-03 07:48 UTC
2.1.3 29,916 2012-01-26 2026-04-01 09:32 UTC
2.3.0 5,017 2015-02-22 2026-03-31 02:00 UTC
2.4.0beta1 4,881 2015-11-09 2026-04-01 09:32 UTC



Show graph of:
Release: Colour:

PRIVACY POLICY  |  CREDITS
Copyright © 2001-2026 The PHP Group
All rights reserved.
Last updated: Wed Sep 03 10:50:24 2025 UTC
Bandwidth and hardware provided by: pair Networks